BMW recall: Takata Driver and/or Passenger Airbag Recall (Global VINs)
- What's wrong
- Affected vehicles are already included in Safety Recalls within the markets they have previously resided in. The vehicles may be fitted with a driver and/or passenger airbag/s which if deployed may do so with excessive force causing sharp metal fragments to be released this may…
- What to do
- Contact a BMW dealer to book the free repair. Vehicles will have the affected airbags checked and if necessary replaced.
What’s wrong
Affected vehicles are already included in Safety Recalls within the markets they have previously resided in. The vehicles may be fitted with a driver and/or passenger airbag/s which if deployed may do so with excessive force causing sharp metal fragments to be released this may cause serious injury which could prove fatal to people in the vicinity.
The fix
Vehicles will have the affected airbags checked and if necessary replaced.
Vehicles affected
| Model | Built from | Built to | Vehicles |
|---|---|---|---|
| 3 SERIES | 30 Oct 1997 | 22 Aug 2006 | 26,164 |
| X5 | 31 Aug 2006 | 24 Jun 2013 | 2,015 |
| X6 | 7 Aug 2007 | 24 Jun 2014 | 1,143 |
| 5 SERIES SALOON | 1 Sep 2000 | 16 Sep 2003 | 1,883 |
| X5 | 13 Apr 2000 | 30 Sep 2003 | 1,814 |
| X1 | 7 Jul 2009 | 29 May 2015 | 1,233 |
| 1 SERIES | 26 Sep 2007 | 14 Sep 2013 | 369 |
| 1 SERIES COUPE | 1 Feb 2007 | 24 Sep 2013 | 498 |
| 3 SERIES COUPE | 20 Apr 2006 | 27 Jun 2013 | 2,727 |
| 3 SERIES SALOON | 9 Dec 2004 | 28 Oct 2011 | 5,932 |
| 3 SERIES CONVERTIBLE | 13 Dec 2006 | 17 Sep 2013 | 1,465 |
| 1 SERIES 5 DOOR HATCH | 15 Apr 2004 | 29 Jun 2011 | 1,675 |
| X3 | 29 Jul 2003 | 1 Jul 2010 | 1,276 |
| 3 SERIES TOURING | 23 Feb 2005 | 29 May 2012 | 1,424 |
| 1 SERIES 3 DOOR HATCH | 11 Jan 2007 | 1 Dec 2011 | 311 |
| 1 SERIES 5 DOOR HATCH | 29 Jun 2011 | 4 Nov 2017 | 2,553 |
| 4 SERIES GRAN COUPE | 29 Mar 2014 | 25 Oct 2017 | 847 |
| 5 SERIES SALOON | 22 Sep 2009 | 27 Oct 2016 | 6,211 |
| 3 SERIES SALOON | 21 Oct 2011 | 8 Nov 2017 | 4,663 |
| X5 | 3 Apr 2013 | 6 Sep 2017 | 1,331 |
| 3 SERIES TOURING | 23 Mar 2012 | 23 Oct 2017 | 782 |
| X6 | 19 Mar 2014 | 22 Aug 2017 | 189 |
| M4 COUPE | 9 Apr 2014 | 21 Jun 2017 | 178 |
| X1 | 20 Feb 2016 | 27 Oct 2017 | 7 |
| 4 SERIES COUPE | 27 Jun 2013 | 23 Oct 2017 | 695 |
| 2 SERIES COUPE | 6 Nov 2013 | 27 Oct 2017 | 221 |
| 2 SERIES ACTIVE TOURER | 20 May 2014 | 4 Nov 2017 | 116 |
| M2 | 21 May 2015 | 2 Jun 2017 | 48 |
| 6 SERIES GRAN COUPE | 7 Mar 2012 | 17 Jun 2017 | 319 |
| 3 SERIES GT | 27 Mar 2013 | 3 Aug 2017 | 187 |
| X4 | 22 May 2014 | 21 Oct 2017 | 87 |
| M3 | 29 Oct 2013 | 29 Jun 2017 | 97 |
| 2 SERIES GRAN TOURER | 19 Sep 2014 | 7 Nov 2017 | 129 |
| 5 SERIES TOURING | 21 May 2010 | 16 Feb 2017 | 1,026 |
| 4 SERIES CONVERTIBLE | 16 Jul 2013 | 27 Oct 2017 | 213 |
| X5M | 7 Aug 2015 | 28 Aug 2017 | 14 |
| 6 SERIES CONVERTIBLE | 15 Dec 2010 | 9 Nov 2016 | 94 |
| 6 SERIES COUPE | 21 Jul 2011 | 24 Apr 2017 | 119 |
| 2 SERIES CONVERTIBLE | 16 Jul 2014 | 4 Nov 2017 | 62 |
| X3 | 24 May 2010 | 18 Aug 2017 | 863 |
| M4 CONVERTIBLE | 4 Feb 2014 | 20 Apr 2017 | 55 |
| 5 SERIES GT | 28 Jul 2009 | 21 Oct 2016 | 351 |
| X6M | 10 Jul 2014 | 20 May 2017 | 18 |
| 1 SERIES 3 DOOR HATCH | 19 Sep 2012 | 2 Nov 2017 | 231 |
How to check your vehicle
Use the official DVSA checker with your registration number to see if your exact vehicle is included. If it is, the manufacturer should have written to the registered keeper. The repair is free, even if you bought the vehicle second-hand.
Updated 18 December 2025. This page summarises an official notice. Details can change – always follow the official notice.