Ford recall: X-Car Powertain Control Module (PCM) Software Update
Yes – some of these vehicles are being recalled
- What's wrong
- Affected vehicles may develop a crack in the Diesel Particulate Filter (DPF).
- What to do
- Contact a Ford dealer to book the free repair. Update software to prevent a cracked DPF. Test and replace DPFs that are already cracked.
Source: Driver and Vehicle Standards Agency (DVSA)
Check your reg on DVSA ↗
What’s wrong
Affected vehicles may develop a crack in the Diesel Particulate Filter (DPF).
The fix
Update software to prevent a cracked DPF. Test and replace DPFs that are already cracked.
Vehicles affected
| Model | Built from | Built to | Vehicles |
|---|---|---|---|
| Mondeo | 18 Jan 2019 | 14 Mar 2019 | 336 |
| Mondeo | 11 Jun 2019 | 30 Oct 2019 | 518 |
| Mondeo | 21 Jul 2020 | 31 Mar 2021 | 569 |
| Mondeo | 13 May 2021 | 17 Feb 2022 | 201 |
| Cmax | 1 Apr 2015 | 16 Apr 2015 | 26 |
| Cmax | 19 Jan 2015 | 4 Sep 2015 | 3,201 |
| Cmax | 19 Mar 2015 | 2 Nov 2015 | 1,650 |
| Cmax | 31 Oct 2015 | 20 Jun 2016 | 5,798 |
| Cmax | 13 May 2016 | 22 Sep 2016 | 2,191 |
| Cmax | 13 Jul 2016 | 25 Sep 2017 | 8,567 |
| Cmax | 4 Sep 2017 | 26 Feb 2018 | 1,232 |
| Cmax | 14 Feb 2018 | 28 Sep 2018 | 1,049 |
| Cmax | 3 Sep 2018 | 11 Mar 2019 | 450 |
| Cmax | 12 Mar 2019 | 8 May 2019 | 151 |
| Kuga | 8 Jan 2020 | 27 Jul 2020 | 47 |
| Kuga | 5 Mar 2021 | 17 Jun 2021 | 567 |
| Kuga | 3 Jul 2021 | 10 Sep 2021 | 205 |
| Kuga | 24 Feb 2022 | 28 Feb 2022 | 5 |
| Kuga | 28 Feb 2022 | 9 Jun 2022 | 1,502 |
| Kuga | 31 May 2022 | 30 Sep 2022 | 1,820 |
| FOCUS (sDPF) | 4 Nov 2014 | 4 Nov 2014 | 1 |
| FOCUS (sDPF) | 13 Jul 2014 | 13 Jul 2014 | 1 |
| FOCUS (sDPF) | 29 Sep 2015 | 29 Sep 2015 | 81 |
| FOCUS (sDPF) | 22 Mar 2016 | 22 Jun 2016 | 1 |
| FOCUS (sDPF) | 20 Jul 2016 | 20 Jul 2016 | 1 |
| FOCUS (sDPF) | 22 Sep 2016 | 4 Feb 2017 | 6,735 |
| FOCUS (sDPF) | 20 Jan 2017 | 25 Sep 2019 | 15,139 |
| FOCUS (sDPF) | 30 Aug 2017 | 17 May 2018 | 8,176 |
| S-max | 15 Jun 2018 | 16 Jan 2019 | 561 |
| S-max | 5 Nov 2018 | 15 Mar 2019 | 757 |
| S-max | 20 Mar 2019 | 4 Jun 2019 | 218 |
| S-max | 3 Jun 2019 | 18 Sep 2019 | 608 |
| S-max | 5 Sep 2019 | 14 Jan 2020 | 559 |
| S-max | 15 Jan 2020 | 6 Oct 2020 | 805 |
| S-max | 17 Sep 2020 | 26 Jan 2021 | 651 |
| S-max | 21 Jul 2020 | 16 Mar 2021 | 48 |
| S-max | 20 Jan 2021 | 26 May 2021 | 171 |
| S-max | 28 May 2021 | 28 Jul 2021 | 16 |
| S-max | 30 Nov 2021 | 5 Apr 2022 | 16 |
| S-max | 26 May 2022 | 21 Sep 2022 | 232 |
| Galaxy | 9 Feb 2018 | 15 Jan 2019 | 737 |
| Galaxy | 13 Nov 2018 | 15 Mar 2019 | 603 |
| Galaxy | 20 Mar 2019 | 4 Jun 2019 | 590 |
| Galaxy | 3 Jun 2019 | 18 Sep 2019 | 677 |
| Galaxy | 10 Sep 2019 | 13 Jan 2020 | 428 |
| Galaxy | 17 Sep 2019 | 8 Oct 2020 | 1,268 |
| Galaxy | 7 Sep 2020 | 26 Jan 2021 | 678 |
| Galaxy | 23 Jul 2020 | 12 Mar 2021 | 96 |
| Galaxy | 12 Jan 2021 | 27 May 2021 | 613 |
| Galaxy | 28 May 2021 | 28 Jul 2021 | 206 |
| Galaxy | 27 Aug 2021 | 4 Apr 2022 | 52 |
| Galaxy | 16 Jun 2022 | 8 Sep 2022 | 644 |
| Mondeo | 31 May 2019 | 31 Jul 2019 | 622 |
| Mondeo | 10 Jul 2019 | 6 Oct 2020 | 1,017 |
| Transit Custom | 10 Jun 2015 | 1 Oct 2015 | 245 |
| Transit Custom | 5 Oct 2015 | 16 Mar 2016 | 277 |
| Transit Custom | 22 Mar 2016 | 3 Jul 2016 | 277 |
| Transit Custom | 21 Mar 2016 | 14 Dec 2016 | 408 |
| Transit Custom | 19 Dec 2016 | 6 Jun 2017 | 290 |
| Transit Custom | 5 Jun 2017 | 24 Apr 2018 | 635 |
| Transit Custom | 17 Apr 2015 | 8 Feb 2016 | 132 |
| Transit Custom | 6 Oct 2015 | 22 Mar 2016 | 193 |
| Transit Custom | 29 Sep 2015 | 5 Jul 2016 | 2,666 |
| Transit Custom | 21 Jun 2016 | 16 Dec 2016 | 2,727 |
| Transit Custom | 7 Dec 2016 | 8 Jun 2017 | 6,173 |
| Transit Custom | 26 May 2017 | 30 May 2018 | 11,979 |
| Focus Mca | 9 Sep 2014 | 5 Nov 2014 | 877 |
| Focus Mca | 1 Jul 2014 | 2 Mar 2015 | 7,021 |
| Focus Mca | 24 Feb 2015 | 31 Aug 2015 | 15,058 |
| Focus Mca | 31 Aug 2015 | 17 Dec 2015 | 7,872 |
| Focus Mca | 18 Dec 2015 | 19 Dec 2015 | 17 |
| Focus Mca | 4 Jan 2016 | 26 Feb 2016 | 6,153 |
| Focus Mca | 29 Feb 2016 | 18 Jun 2016 | 9,133 |
| Focus Mca | 18 May 2016 | 22 Sep 2016 | 3,699 |
| Focus Mca | 22 Sep 2016 | 2 Feb 2017 | 86 |
| Focus Mca | 4 Feb 2017 | 25 Sep 2017 | 239 |
| Focus Mca | 1 Sep 2017 | 26 Apr 2018 | 220 |
| Focus | 18 Aug 2018 | 18 Feb 2022 | 4,490 |
| Kuga | 12 Nov 2019 | 24 Jun 2020 | 1,892 |
| Kuga | 4 Jun 2020 | 7 Oct 2020 | 1,515 |
| Kuga | 8 Oct 2020 | 23 Dec 2020 | 504 |
| Kuga | 14 Oct 2020 | 26 Feb 2021 | 2,848 |
| Transit Custom | 1 Jul 2015 | 5 Oct 2015 | 280 |
| Transit Custom | 5 Oct 2015 | 17 Mar 2016 | 912 |
| Transit Custom | 23 Feb 2016 | 1 Jul 2016 | 754 |
| Transit Custom | 4 Jul 2016 | 19 Dec 2016 | 1,126 |
| Transit Custom | 16 Dec 2016 | 1 Jun 2017 | 683 |
| Transit Custom | 22 May 2017 | 11 May 2018 | 1,707 |
| Transit Custom | 15 Jun 2015 | 2 Oct 2015 | 65 |
| Transit Custom | 7 Oct 2015 | 17 Mar 2016 | 84 |
| Transit Custom | 23 Feb 2016 | 5 Jul 2016 | 1,992 |
| Transit Custom | 22 Jun 2016 | 16 Dec 2016 | 1,647 |
| Transit Custom | 13 Dec 2016 | 8 Jun 2017 | 2,100 |
| Transit Custom | 5 Jun 2017 | 31 May 2018 | 9,519 |
| Mondeo | 20 Mar 2019 | 30 May 2019 | 269 |
| Ecosport | 18 Oct 2017 | 5 May 2018 | 882 |
| B-Max | 8 May 2015 | 11 Sep 2015 | 907 |
| B-Max | 14 Sep 2015 | 22 Oct 2015 | 582 |
| B-Max | 16 Oct 2015 | 17 Dec 2015 | 65 |
| B-Max | 18 Dec 2015 | 19 Jan 2016 | 241 |
| B-Max | 1 Feb 2016 | 8 Apr 2016 | 51 |
| B-Max | 11 Apr 2016 | 10 Jun 2016 | 149 |
| B-Max | 4 Jul 2016 | 15 Aug 2016 | 43 |
| B-Max | 28 Sep 2016 | 30 Aug 2017 | 72 |
| B-Max | 18 Oct 2017 | 5 May 2018 | 630 |
| Fiesta MCA | 5 May 2015 | 31 Aug 2015 | 3,351 |
| Fiesta MCA | 29 Aug 2015 | 1 Jun 2016 | 6,126 |
| Fiesta MCA | 25 May 2016 | 26 Aug 2016 | 1,286 |
| Fiesta MCA | 23 Aug 2016 | 14 Oct 2016 | 1,337 |
| Fiesta MCA | 24 Oct 2016 | 12 Apr 2017 | 3,172 |
| Fiesta MCA | 5 Aug 2015 | 27 Aug 2015 | 1,243 |
| Fiesta MCA | 29 Aug 2015 | 1 Jun 2016 | 3,021 |
| Fiesta MCA | 1 Jun 2016 | 19 Jul 2016 | 306 |
| Fiesta MCA | 27 Aug 2016 | 25 Apr 2017 | 1,594 |
| Transit Courier | 30 May 2016 | 29 Aug 2016 | 1,010 |
| Transit Courier | 19 Sep 2016 | 16 Dec 2016 | 496 |
| Transit Courier | 7 Dec 2016 | 20 Feb 2017 | 160 |
| Transit Courier | 20 Feb 2017 | 28 Feb 2017 | 3,201 |
| Transit Courier | 4 Jan 2018 | 31 Mar 2018 | 1,299 |
| Transit Courier | 3 Aug 2015 | 23 Aug 2016 | 85 |
| Transit Courier | 18 Aug 2016 | 29 Nov 2016 | 14 |
| Transit Courier | 4 Jan 2017 | 13 Feb 2017 | 10 |
| Transit Courier | 4 Mar 2017 | 20 Dec 2017 | 183 |
| Transit Courier | 11 Jan 2018 | 28 Mar 2018 | 19 |
How to check your vehicle
Use the official DVSA checker with your registration number to see if your exact vehicle is included. If it is, the manufacturer should have written to the registered keeper. The repair is free, even if you bought the vehicle second-hand.
Updated 19 December 2024. This page summarises an official notice. Details can change – always follow the official notice.